Names of Mills | Owners | Occupiers | |
SHELF BROOK | The New Mill | Robert Bennett’s Exec | Unoccupied |
The Old Mill | Thomas Ward, Esq | Unoccupied | |
Knott’s Mill | Robert Bennett’s Exec | William Bramhall | |
The Warth Mill | Robert Shepley | Rob & James Shepley | |
The Corn Mill | The Duke of Norfolk | Jonathan Brooks | |
Mill Town Mill | John Wood and Rob Bennett’s Exec | Samuel Wood | |
Shepley Mill | The Duke of Norfolk | Abraham Jackson | |
Wren Nest Mill | Francis Sumner | Francis Sumner | |
Dinting Mill | John Vaudrey | Th Cornes & Co | |
Brookfield Mill | Samuel Shepley | Jh & Wm Shepley | |
HURST BROOK | Hurst Mill | John Kershaw | John Kershaw |
Cow-Brook Mill | John Hadfield | John Hadfield | |
The Silk Mill | Robert Shepley | William Walker | |
Hadfield’s Mill | John Rusby | Isaac Linney | |
CHUNAL BROOK | Burymewick Mill | Samuel Kershaw | Sam Kershaw & Co |
Charlestown Mill | Joseph Hadfield | George Fox | |
Whitfield Mill | George R Kershaw | Sam Kershaw & Co. | |
Turn Lee Mill | Samuel Kershaw & Co. | Sam Kershaw & Co. | |
Bridgefield Mill | G Wardlow and W Whittaker’s Exors | Joseph Howard | |
Primrose Mill | Joseph Hadfield | Joseph Howard |
THE ‘WOOD’S HOSPITAL’ | |||
£ | £ | ||
Daniel H Wood | For building | 6000 | |
For endowment | 25000 | ||
John Wood | To meet deficiency, building      | 1000 | |
Mrs A.K. Wood | Cost of furnishing | 600 | |
26600 | |||
THE ‘WOOD’S BATHS’ | |||
Samuel Wood J.P. and Mrs A.K. Wood      | Cost of building (stated at) | 15000 | |
THE PARK | |||
Samuel Wood J.P. | Cost of laying out (stated at) | 6000 | |
21000 |
4th Cheshire Rifle Volunteers (Glossop Det.) |
Volunteer Band |
Chief Constable Hodgson (mounted) |
Mayor and Mayoress, Vicar and Town Clerk |
(1st Carriage) |
Members of Parliament and Ladies |
(2nd Carriage) |
County and Borough Justices |
Members of the Glossop Town Council |
And Officials |
Guardians of the Poor and Officials |
Private Carriages |
Grand United Order of Oddfellows |
Ancient Order of Shepherds |
Sons of Temperance |
Independent Order of Oddfellows (M.U.) |
Local Orange Society |
Ancient Order of Foresters |
Freemasons |
1885 | High Peak Division of Derbyshire :- | |
(Capt.) William Sidebottom (C.) | 4199 | |
J.F. Cheetham (L.) | 4190 | |
Majority | 9 |
1886 | (Major) Wm. Sidebottom (C.) | 4162 |
J.F. Cheetham (L.) | 4001 | |
Majority | 161 |
1892 | (Lt. Col.) Wm. Sidebottom (C.) | 4609 |
J.F. Cheetham (L.) | 4243 | |
Majority | 366 |
1895 | High Peak Division of Derbyshire :- | |
(Lt. Col.) Wm. Sidebottom (C.) | 4671 | |
A.C. Symonds (L.) | 4164 | |
Majority | 507 |
1900 | Lt. Col. Sidebottomdid not seek Re-election |
1900 | Oswald Partington (Lib.) | 4591 |
S Roberts (Cons.) | 4432 | |
Lib. Majority | 159 |
1906 | Oswald Partington (Lib.) | 5450 |
A Profumo (Cons.) | 4662 | |
Lib. Majority | 788 |
1909   |
By Election O. Partington appointed
a Junior Lord of the Treasury |
|
Oswald Partington (Lib.) | 5619 | |
A Profumo (Cons.) | 5272 | |
Lib. Majority | 347 |
1910 | January | |
Oswald Partington (Lib.) | 5912 | |
S. Hill-Wood (Cons.) | 5806 | |
Lib. Majority | 106 |
1910 | December | |
S. Hill-Wood (Cons.) | 5813 | |
Oswald Partington (Lib.) | 5629 | |
Cons. Majority | 184 |
John Hadfield | 1888-89 |
Edward Woolley (a well known Butcher of High St. West) | 1893-95 |
John Barnes (from March) | 1897-98 |
William Holdgate | 1904-05 |
Thomas Braddock | 1905-06 |
(whose ancestors, John and James Braddock were the lessees of Braddocks, Mills in 1818) | |
Alfred Garside | 1906-07 |
Henry Hadfield | 1908-09 |
Brook Furniss | 1909-10 |
James Malkin | 1910-11 |
Francis Gordon Knowles | 1911-12 |
William White | 1912-13 |
Sam Bamforth | 1919-23 |
William Newton | 1923-25 |
William Jackson | 1925-26 |
Joseph Edwin Buckley | 1926-27 |
Richard Sellers | 1927-28 |
Joseph Dempsey Doyle | 1928-29 |
Arthur Mellor | 1929-30 |
Herbert Lee Roebuck | 1930-31 |
George Platt | 1931-32 |
Robert John Boak | 1932-33 |
William Dennis | 1933-34 |
Thomas Farnsworth | 1934-35 |