|   | Pleurisy. | Bronchitis, Pneumonia and Phthisis. |
| 1897 | 2.10 per thousand | 3.90 per thousand |
| 1898 | 1.48 per thousand | 3.27 per thousand |
| 1899 | 1.97 per thousand | 2.98 per thousand |
| Scarlet Fever | 2 |
| Membranous Croup | 3 |
| Typhoid Fever | 7 |
| Puerperal Fever | 2 |
| Erysipelas | 1 |
| Measles | 1 |
| Whooping Cough | 9 |
| Diarrhoea and Dysentry | 26 |
| Rheumatic Fever | 1 |
| Phthisis | 47 |
| Bronchitis, Pneumonia, and Pleurisy | 71 |
| Heart Disease | 42 |
| Influenza | 2 |
| Injuries | 15 |
| All other Diseases | 178 |
| Total | 407 |
|   | Population | Deaths |
| All Saints' Ward | 7928 | 106=18.3 per thousand |
| St. James's Ward | 8718 | 159=18.2 per thousand |
| Hadfield Ward | 7107 | 98=13.7 per thousand |
| The Borough | 23753 | 363=15.2 per thousand |
|   | Deaths |
| Union Workhouse | 32 |
| Wood's Hospital | 9 |
| Gamesley Hospital | 2 |
| Manchester Infirmary | 1 |
|   | 44
=1.8 per thousand |